<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are Magnetic</title>
	<atom:link href="http://www.wearemagnetic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearemagnetic.co.uk</link>
	<description>An exploration into the magnetism of ideas, creativity, brands and communications.</description>
	<lastBuildDate>Thu, 02 May 2013 16:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Posters get an upgrade</title>
		<link>http://www.wearemagnetic.co.uk/2013/04/posters-get-an-upgrade/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/04/posters-get-an-upgrade/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2392</guid>
		<description><![CDATA[CJ Entertainment, is the largest film distributor in South Korea. Much of their huge marketing budget was being spent on massive poster campaigns targeted at young moviegoers, but conventional posters seemed to have little, if any, effect on the choices of the smartphone generation. What would be the most effective way to reach out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2013/04/posters-get-an-upgrade/"><em>Click here to view the embedded video.</em></a></p>
<p>CJ Entertainment, is the largest film distributor in South Korea. Much of their huge marketing budget was being spent on massive poster campaigns targeted at young moviegoers, but conventional posters seemed to have little, if any, effect on the choices of the smartphone generation. What would be the most effective way to reach out to them?</p>
<p>Wi-Fi poster, by <a title="Cheil" href="http://www.cheil.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cheil.com/?referer=');">Cheil</a>, increased the film&#8217;s official website traffic by 28.5%.</p>
<p>Time spent on the websites by Wi-Fi poster visitors was 5 time longer than regular visitors&#8217;. The Wi-Fi Posters translated into actual numbers. Each access point recorded the tally of wireless connections made, how many of them led to page views, and ultimately to on-line ticket sales.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/04/posters-get-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime feedback</title>
		<link>http://www.wearemagnetic.co.uk/2013/04/realtime-feedback/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/04/realtime-feedback/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2388</guid>
		<description><![CDATA[Realtime feedback is undeniably critical to the user experience. But sometimes, to get that feedback, you just need to look beyond the screen!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/wp-content/uploads/2013/04/metservice.jpg"><img class="aligncenter size-full wp-image-2389" title="metservice" src="http://www.wearemagnetic.co.uk/wp-content/uploads/2013/04/metservice.jpg" alt="" width="620" height="465" /></a></p>
<p>Realtime feedback is undeniably critical to the user experience. But sometimes, to get that feedback, you just need to look beyond the screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/04/realtime-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus brings a Magazine to Life</title>
		<link>http://www.wearemagnetic.co.uk/2013/01/lexus-brings-a-magazine-to-life/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/01/lexus-brings-a-magazine-to-life/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2385</guid>
		<description><![CDATA[A rather nice way to bring those dull old magazine pages to life! Uses CinePrint, a technique Lexus has created to merge print and digital. Inspired by the stunning technology of the 2013 ES. Created by Team One.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2013/01/lexus-brings-a-magazine-to-life/"><em>Click here to view the embedded video.</em></a></p>
<p>A rather nice way to bring those dull old magazine pages to life! Uses CinePrint, a technique Lexus has created to merge print and digital. Inspired by the stunning technology of the 2013 ES.</p>
<p>Created by <a title="team one" href="http://teamone-usa.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/teamone-usa.com/?referer=');">Team One</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/01/lexus-brings-a-magazine-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made by Humans</title>
		<link>http://www.wearemagnetic.co.uk/2013/01/made-by-humans/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/01/made-by-humans/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2383</guid>
		<description><![CDATA[#1 / Made by Humans / Hyundai Vision Hall, South Korea / Hyundai Motor Group. Beauty by Universal Everything.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2013/01/made-by-humans/"><em>Click here to view the embedded video.</em></a></p>
<p>#1 / Made by Humans / Hyundai Vision Hall, South Korea / Hyundai Motor Group.</p>
<p>Beauty by <a title="universal everything" href="http://universaleverything.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/universaleverything.com/?referer=');">Universal Everything</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/01/made-by-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys Unleashed</title>
		<link>http://www.wearemagnetic.co.uk/2013/01/toys-unleashed/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/01/toys-unleashed/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 11:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2380</guid>
		<description><![CDATA[This was Dare&#8216;s launch event for Barclaycard&#8217;s &#8220;Toys Unleashed&#8221; iPhone game &#8211; which is available on the Apple App store now: http://bit.ly/ToysGame]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2013/01/toys-unleashed/"><em>Click here to view the embedded video.</em></a></p>
<p>This was <a title="Dare" href="http://www.thisisdare.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thisisdare.com/?referer=');">Dare</a>&#8216;s launch event for Barclaycard&#8217;s &#8220;<a title="toys unleashed" href="http://www.barclaycard.co.uk/personal/paying/toys-unleashed" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.barclaycard.co.uk/personal/paying/toys-unleashed?referer=');">Toys Unleashed</a>&#8221; iPhone game &#8211; which is available on the Apple App store now: <a title="ToysGame" href="http://bit.ly/ToysGame" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/ToysGame?referer=');">http://bit.ly/ToysGame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/01/toys-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Project Runway</title>
		<link>http://www.wearemagnetic.co.uk/2013/01/making-project-runway/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/01/making-project-runway/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2378</guid>
		<description><![CDATA[To celebrate Project Runway’s milestone 10th anniversary, Lifetime, in partnership with Friends of the High Line, Nexus Interactive Arts transform a portion of the High Line in New York City into a virtual runway with a dynamic, 20-foot long, interactive installation on the elevated park featuring the stars of the Emmy Award-nominated hit show. Directed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2013/01/making-project-runway/"><em>Click here to view the embedded video.</em></a></p>
<p>To celebrate Project Runway’s milestone 10th anniversary, Lifetime, in partnership with Friends of the High Line, <a title="Nexus Interactive Arts" href="http://www.nexusinteractivearts.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nexusinteractivearts.com/?referer=');">Nexus Interactive Arts</a> transform a portion of the High Line in New York City into a virtual runway with a dynamic, 20-foot long, interactive installation on the elevated park featuring the stars of the Emmy Award-nominated hit show.</p>
<p>Directed by Evan Boehm the installation features innovative human tracking technology that mixes real-time virtual emotions of Klum, Gunn, Garcia and Kors reacting to passersby as they walk the High Line.</p>
<p>Very smart work &#8211; love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/01/making-project-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Will Eat You</title>
		<link>http://www.wearemagnetic.co.uk/2013/01/they-will-eat-you/</link>
		<comments>http://www.wearemagnetic.co.uk/2013/01/they-will-eat-you/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2375</guid>
		<description><![CDATA[When chemical waste from a factory seeps into the ground of a nearby cemetery, it’s residents wake up and they are hungry. “They Will Eat You” is a frightening HTML5 Experiment developed by B-Reel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/wp-content/uploads/2013/01/they-will-eat-you.jpg"><img class="aligncenter size-full wp-image-2376" title="they-will-eat-you" src="http://www.wearemagnetic.co.uk/wp-content/uploads/2013/01/they-will-eat-you.jpg" alt="" width="620" height="356" /></a></p>
<p>When chemical waste from a factory seeps into the ground of a nearby cemetery, it’s residents wake up and they are hungry. “<a title="they will eat you" href="http://www.theywilleatyou.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theywilleatyou.com/?referer=');">They Will Eat You</a>” is a frightening HTML5 Experiment developed by <a title="B-REEL" href="http://www.b-reel.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.b-reel.com?referer=');">B-Reel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2013/01/they-will-eat-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stella Artois &#8211; Christmas Carole</title>
		<link>http://www.wearemagnetic.co.uk/2012/12/stella-artois-christmas-carole/</link>
		<comments>http://www.wearemagnetic.co.uk/2012/12/stella-artois-christmas-carole/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 12:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2371</guid>
		<description><![CDATA[StinkDigital and Mother London have created an interactive experience for Stella Artois that sends personalised messages to their brand fans. The Facebook app integrates images of Christmas Carole on her journey with images of the recipient&#8217;s own city or town, using Google Street View and Google Maps. &#8220;The aim was to create a seamless journey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2012/12/stella-artois-christmas-carole/"><em>Click here to view the embedded video.</em></a></p>
<p><a title="stinkdigital" href="http://www.stinkdigital.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stinkdigital.com/?referer=');">StinkDigital</a> and <a title="mother london" href="http://www.motherlondon.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.motherlondon.com/?referer=');">Mother London</a> have created an interactive experience for Stella Artois that sends personalised messages to their brand fans.</p>
<p>The Facebook app integrates images of Christmas Carole on her journey with images of the recipient&#8217;s own city or town, using Google Street View and Google Maps.</p>
<p><em>&#8220;The aim was to create a seamless journey using Google&#8217;s location and maps technology in a very subtle way, and build to a magical moment at the culmination of the film where Christmas Carole arrives at the recipient&#8217;s home. During the shoot [SD] referred to our early prototypes using Google Streetview, and worked closely with director Nacho Gayan, and cinematographer Martin Ruhe, to ensure that assets shot on green screen used angles and reflections correctly.&#8221;</em></p>
<p><em>&#8220;The experience uses a combination of Google Streetview, Google Maps and satellite imagery, Google Places, and Google&#8217;s Directions and Geocoding APIs to build the custom background in each scene. Flash was then used to composite video in real time. To ensure the Google assets blended seamlessly with the film, every image was dynamically colour graded — while motion tracking user data and Streetview images — and even composited snow fall into each scene.&#8221;</em></p>
<p>The end result really is something to behold!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2012/12/stella-artois-christmas-carole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes it&#8217;s cool to be a digital dinosaur!</title>
		<link>http://www.wearemagnetic.co.uk/2012/12/sometimes-its-cool-to-be-a-digital-dinosaur/</link>
		<comments>http://www.wearemagnetic.co.uk/2012/12/sometimes-its-cool-to-be-a-digital-dinosaur/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2368</guid>
		<description><![CDATA[The Field Museum&#8217;s T. rex skeleton &#8220;Sue&#8221; roars to life in this multi-user puzzle interactive. Visitors work together as palaeontologists, assembling the skeleton&#8217;s bones in fluid 3D. Extra content rewards visitors along the way, revealing clues about Sue&#8217;s life and what may have caused her death. The experience, crafted by Bluecadet, runs fluidly and beautifully, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/2012/12/sometimes-its-cool-to-be-a-digital-dinosaur/"><em>Click here to view the embedded video.</em></a></p>
<p>The Field Museum&#8217;s T. rex skeleton &#8220;Sue&#8221; roars to life in this multi-user puzzle interactive. Visitors work together as palaeontologists, assembling the skeleton&#8217;s bones in fluid 3D. Extra content rewards visitors along the way, revealing clues about Sue&#8217;s life and what may have caused her death.</p>
<p>The experience, crafted by <a title="bluecadet" href="http://bluecadet.com/" onclick="pageTracker._trackPageview('/outgoing/bluecadet.com/?referer=');">Bluecadet</a>, runs fluidly and beautifully, on a gorgeous Ideum 65&#8243; Presenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2012/12/sometimes-its-cool-to-be-a-digital-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more motivation through gameplay with Fitbit</title>
		<link>http://www.wearemagnetic.co.uk/2012/11/get-more-motivation-through-gameplay-with-fitbit/</link>
		<comments>http://www.wearemagnetic.co.uk/2012/11/get-more-motivation-through-gameplay-with-fitbit/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://www.wearemagnetic.co.uk/?p=2364</guid>
		<description><![CDATA[With the current trend for Gamification and Gamified systems in today&#8217;s digital landscape, there&#8217;s now plenty of interesting examples to look to for both inspiration and to measure effectiveness. Companies utilising these positive, motivational shaping techniques are aiming to generate greater levels of engagement with their customers through the &#8216;simple&#8217; use of fun. But what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearemagnetic.co.uk/wp-content/uploads/2012/11/fitbit.jpg"><img class="aligncenter size-full wp-image-2365" title="fitbit" src="http://www.wearemagnetic.co.uk/wp-content/uploads/2012/11/fitbit.jpg" alt="" width="620" height="334" /></a></p>
<p>With the current trend for <a title="Gamification" href="http://en.wikipedia.org/wiki/Gamification" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Gamification?referer=');">Gamification</a> and Gamified systems in today&#8217;s digital landscape, there&#8217;s now plenty of interesting examples to look to for both inspiration and to measure effectiveness.</p>
<p>Companies utilising these positive, motivational shaping techniques are aiming to generate greater levels of engagement with their customers through the &#8216;simple&#8217; use of fun.</p>
<p>But what&#8217;s interesting about these emerging systems is how complicated &#8216;simple&#8217; fun actually is to get off the ground. A fine line must be trod between the wishes of the customer to have a sense of autonomy and self determination, and the needs of the company to develop a system that has a commercially beneficial outcome.</p>
<p>It turns out that fun can be engineered, a process for gameplay can be designed, and real benefits can be achieved by both customer and company.</p>
<p>By baking in both extrinsic and intrinsic motivational drivers, and by structuring a system around key game dynamics, mechanics and components, highly effective gamified systems can be developed that will keep customers healthily hooked on a brand experience, as well as helping companies develop greater customer engagement and brand share.</p>
<p>Perhaps one of the more obvious places to find gamification is in the health and fitness sector. A sector where classically us &#8216;players&#8217; are, in the main, de-motivated and require a sizeable shove to change our behaviour.</p>
<p>Ever since Nike cracked it with Nike+, the sector has seen a healthy nod towards the principals of gamification, and there is today several dedicated gamified systems wholly focused on bringing about positive change through motivational gameplay.</p>
<p>A new player in the market and rival to Nike+ is <a title="Fitbit" href="http://www.fitbit.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fitbit.com/?referer=');">Fitbit</a>.</p>
<p>Fitbit goes beyond simple running (Nike+), and looks to affect the &#8216;player&#8217;s&#8217; total body. With sections including Get Fit, Eat Better, Weight Management and Sleep Better, Fifbit is using several tried and tested techniques, such as goal setting, points and badges, to drive behaviour change, generate engagement and sell product.</p>
<p>The system, visually designed by <a title="Odopod" href="http://www.odopod.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.odopod.com/?referer=');">Odopod</a>, looks fresh, interesting and healthily addictive. The benefits of a set of physical products supported by this digital ecosystem, as well as the &#8216;total body&#8217; emphasis certainly helps the system to stand out (from the big tick), and shapes it up as a premier player in the gamification league.</p>
<p><a title="Fitbit" href="http://www.fitbit.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fitbit.com/?referer=');">Check it out</a>, does it make you feel a little more motivated?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearemagnetic.co.uk/2012/11/get-more-motivation-through-gameplay-with-fitbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
